Expenses Summary (Jan. - Dec., 2009)
| Program Expenses | $3,296.61 |
| Marketing & Promotion | $606.72 |
| Supplies | $125.46 |
| Meals & Entertainment | $41.05 |
| Postage and Delivery | $74.00 |
| Bank Service Charges | $49.00 |
| Contributions | $2,002.00 |
| Total Expenses | $6,194.84 |
Expenses Summary (Jan. - Dec., 2008)
| Program Expenses | $807.26 |
| Computer Product & Services | $224.00 |
| Marketing | $366.55 |
| Office Supplies | $164.02 |
| Printing and Reproduction | $1,529.02 |
| Postage and Shipping | $15.49 |
| Total Expenses | $3,106.34 |
Expenses Summary (Aug. - Dec., 2007)
| Program Expenses | $175.00 |
| Web site | $106.27 |
| Supplies | $205.00 |
| Printing & Reproduction | $454.61 |
| Total Expenses | $940.88 |